# Experience

{% hint style="info" %}
Most of the information on this page is sourced from the [MEE6 documentation on GitHub](https://github.com/Mee6/Mee6-documentation), specifically the [docs/levels\_xp.md page](https://github.com/Mee6/Mee6-documentation/blob/master/docs/levels_xp.md).
{% endhint %}

### Calculating the XP Needed to Level Up

The following formula is used: `5 * (lvl ^ 2) + (50 * lvl) + 100 - xp`

Where:

* `lvl`: current level
* `xp`: current experience

### Experience Required per Level

{% hint style="warning" %}
This table only shows the first 100 levels. John-Bot can handle levels all the way up to 9,999.
{% endhint %}

| Level | Experience |
| ----- | ---------- |
| 0     | 0          |
| 1     | 100        |
| 2     | 255        |
| 3     | 475        |
| 4     | 770        |
| 5     | 1,150      |
| 6     | 1,625      |
| 7     | 2,205      |
| 8     | 2,900      |
| 9     | 3,720      |
| 10    | 4,675      |
| 11    | 5,775      |
| 12    | 7,030      |
| 13    | 8,450      |
| 14    | 10,045     |
| 15    | 11,825     |
| 16    | 13,800     |
| 17    | 15,980     |
| 18    | 18,375     |
| 19    | 20,995     |
| 20    | 23,850     |
| 21    | 26,950     |
| 22    | 30,305     |
| 23    | 33,925     |
| 24    | 37,820     |
| 25    | 42,000     |
| 26    | 46,475     |
| 27    | 51,255     |
| 28    | 56,350     |
| 29    | 61,770     |
| 30    | 67,525     |
| 31    | 73,625     |
| 32    | 80,080     |
| 33    | 86,900     |
| 34    | 94,095     |
| 35    | 101,675    |
| 36    | 109,650    |
| 37    | 118,030    |
| 38    | 126,825    |
| 39    | 136,045    |
| 40    | 145,700    |
| 41    | 155,800    |
| 42    | 166,355    |
| 43    | 177,375    |
| 44    | 188,870    |
| 45    | 200,850    |
| 46    | 213,325    |
| 47    | 226,305    |
| 48    | 239,800    |
| 49    | 253,820    |
| 50    | 268,375    |
| 51    | 283,475    |
| 52    | 299,130    |
| 53    | 315,350    |
| 54    | 332,145    |
| 55    | 349,525    |
| 56    | 367,500    |
| 57    | 386,080    |
| 58    | 405,275    |
| 59    | 425,095    |
| 60    | 445,550    |
| 61    | 466,650    |
| 62    | 488,405    |
| 63    | 510,825    |
| 64    | 533,920    |
| 65    | 557,700    |
| 66    | 582,175    |
| 67    | 607,355    |
| 68    | 633,250    |
| 69    | 659,870    |
| 70    | 687,225    |
| 71    | 715,325    |
| 72    | 744,180    |
| 73    | 773,800    |
| 74    | 804,195    |
| 75    | 835,375    |
| 76    | 867,350    |
| 77    | 900,130    |
| 78    | 933,725    |
| 79    | 968,145    |
| 80    | 1,003,400  |
| 81    | 1,039,500  |
| 82    | 1,076,455  |
| 83    | 1,114,275  |
| 84    | 1,152,970  |
| 85    | 1,192,550  |
| 86    | 1,233,025  |
| 87    | 1,274,405  |
| 88    | 1,316,700  |
| 89    | 1,359,920  |
| 90    | 1,404,075  |
| 91    | 1,449,175  |
| 92    | 1,495,230  |
| 93    | 1,542,250  |
| 94    | 1,590,245  |
| 95    | 1,639,225  |
| 96    | 1,689,200  |
| 97    | 1,740,180  |
| 98    | 1,792,175  |
| 99    | 1,845,195  |
| 100   | 1,899,250  |
